A. Stent
1. The Cobalt-Chrome alloy material presents persistent support and fantastic fatigue resistance
2. The mesh structure and low shrinkage rate ensure accurate placement
3. The low profile makes it easy to thread through stenosis part
B. Delivery system
1. The Advanced laser bonding technology used ensures a small profile of the balloon and helps get through the lesion quickly
2. Die Tipplaserformtechnik und das weiche Material erreichen die Stenose reibungslos
Größenmatrix des Koronarstentsystems
Durchmesser (mm) | Länge (mm) | |||||||||||||
8 | 12 | 13 | 15 | 16 | 20 | 21 | 24 | 28 | 29 | 33 | 38 | 40 | ||
2.00 | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | |
2.25 | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | |
2.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
2.75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
3.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
4.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
4.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
5.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Durchmesser (mm) | Länge (mm) | |||||||||||||
8 | 12 | 13 | 15 | 16 | 20 | 21 | 24 | 28 | 29 | 33 | 38 | 40 | ||
2.00 | ● | ● | ● | ● | ● | ● | ● | ● | N / A | N / A | N / A | N / A | N / A | |
2.25 | ● | ● | ● | ● | ● | ● | ● | ● | N / A | N / A | N / A | N / A | N / A | |
2.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2.75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
4.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
4.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
5.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Heim Produkte Warum uns wählen Stärke Lösungen Wissenszentrum Kontaktiere uns